FEE STRUCTURE (2021 – 2022)
NURSERY, LKG,UKG | I – IV | V – VIII | IX-X | |
---|---|---|---|---|
ONE TIME CHARGES | ||||
1. Admission Fee | 6000 | 6000 | 6500 | 7000 |
2. Development Fee | 7000 | 7000 | 7000 | 7000 |
MONTHLY CHARGES | ||||
1. Tuition Fee | 1000 | 1600 | 1800 | 2000 |
2. Conveyance Fee (As per Actual) (Optional) |
AGE CRITERIA: (As on 31st March)
CLASS | AGE |
---|---|
NURSERY | 3+ |
L.K.G | 4+ |
U.K.G | 5+ |
I | 6+ |
II | 7+ |
III | 8+ |
IV | 9+ |
V | 10+ |
VI | 11+ |
VII | 12+ |
VIII | 13+ |
IX | 14+ |
DOCUMENTS FOR ADMISSION
- BIRTH CERTIFICATE
- 3 COPIES PHOTO OF CHILD
- ADHAR CARD
- 1 COPY PHOTO OF MOTHER
- 1 COPY PHOTO OF FATHER
- BLOOD GROUP
- MEDICAL FITNESS CERTIFICATE
- TRANSFER CERTIFICATE